<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nielsen News</title>
	<atom:link href="http://havarnielsen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://havarnielsen.com</link>
	<description>The articles you want to read</description>
	<lastBuildDate>Fri, 04 Jun 2010 13:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freshen up your French</title>
		<link>http://havarnielsen.com/?p=124</link>
		<comments>http://havarnielsen.com/?p=124#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:56:22 +0000</pubDate>
		<dc:creator>HavarN</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language challenges]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[syllabus]]></category>
		<category><![CDATA[vocabulary list]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/?p=124</guid>
		<description><![CDATA[Among the many web pages offering free language courses, the BBC&#8217;s language section might be one of the better.
It offers free syllabus, vocabulary list, grammar and pronunciation tips and challenges.
The site also has a learning log and a guide to track your progress.
Check it out.
]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money acquiring software</title>
		<link>http://havarnielsen.com/?p=116</link>
		<comments>http://havarnielsen.com/?p=116#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:12:52 +0000</pubDate>
		<dc:creator>HavarN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/?p=116</guid>
		<description><![CDATA[In the coming weeks, we will look into how anyone, both businesses and home users, can save big money having to acquire software.
There are many just as good, but cheaper or entirely free alternatives to more widespread software. And there are more valuable benefits than just saving cash.
Stay tuned for real articles on how to [...]]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 or more dead after Israeli raid on convoy</title>
		<link>http://havarnielsen.com/?p=84</link>
		<comments>http://havarnielsen.com/?p=84#comments</comments>
		<pubDate>Mon, 31 May 2010 10:48:37 +0000</pubDate>
		<dc:creator>HavarN</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[blockade]]></category>
		<category><![CDATA[convoy]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/?p=84</guid>
		<description><![CDATA[A convoy carrying aid, in defiance of the Israeli blockade of the Gaza-strip, was raided by Israeli marines Monday. At least 10 are thought to be dead. Injured activists have been flown to a hospital in Haifa, according to Israeli media.
At least three of the boats in the convoy were sailing under the Turkish flag. The raid [...]]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany won Eurovision Song Contest 2010</title>
		<link>http://havarnielsen.com/?p=69</link>
		<comments>http://havarnielsen.com/?p=69#comments</comments>
		<pubDate>Sun, 30 May 2010 01:56:27 +0000</pubDate>
		<dc:creator>HavarN</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[song contest]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/?p=69</guid>
		<description><![CDATA[19 years old, Lena Meyer-Landrut won the Eurovision Song Contest 2010 with the hit Satellite. Turkey, Romania and Denmark followed behind Germany, which will host next year&#8217;s finals for the first time since 1983.
Congratulations Germany.
]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Markets Friday</title>
		<link>http://havarnielsen.com/?p=60</link>
		<comments>http://havarnielsen.com/?p=60#comments</comments>
		<pubDate>Sun, 30 May 2010 01:33:25 +0000</pubDate>
		<dc:creator>HavarN</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[clean ups]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[oil tax]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/?p=60</guid>
		<description><![CDATA[
Negative development on Spain&#8217;s credit rating and the U.S. adopting a new tax on oil to finance clean ups after oil spills, were some of the news sending global stock markets down on Friday.
Commentators seem to agree the markets will stay volatile throughout this summer.
Which way will markets turn Monday?
]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://havarnielsen.com/?p=8</link>
		<comments>http://havarnielsen.com/?p=8#comments</comments>
		<pubDate>Thu, 27 May 2010 19:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://havarnielsen.com/blog/?p=8</guid>
		<description><![CDATA[We are celebrating the launch of Nielsen News.
Please check back soon for more news.
]]></description>
		<wfw:commentRss>http://havarnielsen.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
